Following the last meeting between ACI Sport and the organizers of the titled races, held last Tuesday, December 6, the ACI Sport Rally Commission has drawn up the calendars for the 2023 sports season for the Sparco Italian Absolute Rally Championship, the Italian Asphalt Rally Championship, the Italian Terra Rally Championship, and the Zone Rally Cup.
The first event among the main tricolour series will be the Rally dei Laghi again, the opening of the CRZ of the 2nd Zone scheduled for the weekend of February 26. The last appointment on the calendar will be the ACI Rally Monza, at the first weekend of December, valid this year for both the CIAR Sparco and the CIRT. The ACI Sport Italian Rally Cup Final is scheduled for the last weekend of October. The 2023 calendar will consist of a total of 57 titled rallies.
Below are all the dates of the races, indicated based on the reference Sunday:
SPARCO ITALIAN ABSOLUTE RALLY CHAMPIONSHIP 2023
March 12 | Rally Il Ciocco e Valle del Serchio
April 16 | Rally di Alba - Regione Piemonte
May 7 | Targa Florio Rally (coeff. 1.5) [CIAR Junior]
June 18 | San Marino Rally (coeff. 1.5) [CIAR Junior]
July 30 | Rally di Roma Capitale (coeff. 1.5) [CIAR Junior]
September 10 | Rally 1000 Miglia [CIAR Junior]
October 1 | Rallye Sanremo [CIAR Junior]
December 3 | ACI Rally Monza (coeff. 1.5) [CIAR Junior]
ITALIAN ABSOLUTE ASPHALT RALLY CHAMPIONSHIP 2023
April 30 | Rally Due Valli
May 28 | Rally del Salento (coeff. 1.5)
June 25 | Rallye San Martino di Castrozza e Primiero
July 23 | Rally Lana
September 3 | Rally Piancavallo
September 24 | Rally Trofeo ACI Como
October 15 | Rally Bassano (coeff. 1.5)
ITALIAN RALLY GRAVEL TROPHY 2023
March 19 | Rally Val d'Orcia
May 21 | Rally Adriatico
June 18 | San Marino Rally [CIAR Junior]
September 17 | Rally dei Nuraghi e del Vermentino (coeff. 1.5)
October 22 | Rally delle Marche
December 3 | ACI Rally Monza (coeff. 1.5) [CIAR Junior]
ZONE RALLY CUP 2023
1st ZONE
April 16 | Rally di Alba - Regione Piemonte (coeff. 1.5)
May 21 | Rally del Grappolo
June 11 | Rally Valli Ossolane
July 2 | Rally Castiglione Torinese
July 23 | Rally Lana (coeff. 1.5)
September 17 | Rally Valle d'Aosta
October 8 | Rally Rubinetto
2nd ZONE
February 26 | Rally dei Laghi
April 23 | Prealpi Orobiche
June 11 | Rally Lanterna
July 2 | Coppa Valtellina
September 10 | Rally 1000 Miglia (coeff. 1.5)
September 24 | Rally "Villa d'Este" Trofeo ACI Como (coeff. 1.5)
October 8 | Rally delle Palme
3rd ZONE
March 5 | Rally Bardolino
March 26 | Benacvs Rally
April 30 | Rally Due Valli (coeff. 1.5)
May 28 | Rally della Marca Trevigiana (coeff. 1.5)
June 25 | Rallye San Martino di Castrozza e Primiero (coeff. 1.5)
October 15 | Rally Bassano (coeff. 1.5)
4th ZONE
April 2 | Rally del Bellunese
July 16 | Rally Friuli Venezia Giulia (coeff. 1.5)
August 6 | Rally di Scorzé
September 3 | Rally Piancavallo (coeff. 1.5)
September 24 | Dolomiti Rally
5th ZONE
April 2 | Rally Bianco Azzurro
May 21 | Rally Adriatico
June 18 | San Marino Rally
July 30 | Rally Salsomaggiore
September 17 | Rally Appennino Reggiano
6th ZONE
March 12 | Rally Il Ciocco (coeff. 1.5)
April 2 | Trofeo Maremma
May 28 | Rally degli Abeti
June 18 | Rally Reggello
July 23 | Coppa Città di Lucca
September 3 | Rally Casciana Terme (coeff. 1.5)
October 1 | Rally Città di Pistoia (coeff. 1.5)
7th ZONE
April 23 | Rally Città di Casarano
May 28 | Rally del Salento (coeff. 1.5)
June 18 | Rally Terra di Argil (coeff. 1.5)
July 9 | Rally del Matese e del Medio Volturno
July 30 | Rally di Roma Capitale (coeff. 1.5)
September 24 | Rally Porta del Gargano
8th ZONE
May 7 | Targa Florio Rally (coeff. 1.5)
June 11 | Rally dei Nebrodi
July 2 | Rally di Caltanissetta e del Vallone
July 30 | Valle del Sosio
August 27 | Tindari Rally
September 24 | Rally del Tirreno
9th ZONE
May 14 | Golfo dell'Asinara
September 17 | Rally dei Nuraghi e del Vermentino
October 8 | Rally Terra Sarda (coeff. 1.5)
ACI SPORT ITALIAN RALLY CUP FINAL 2023
October 29 | Rally del Lazio